Galhaf (planet)
From FrathWiki
| Mean Distance from sun: | 115,101,000 km .7694 AU |
| Perhelion: | 111,858,000 km |
| Aphelion: | 130,136,000 km |
| Orbital Period: | 259 d, 15 h, 43 m, 18 s (Earth) 240 d, 21 h, 34 m, 31 s (local) |
| Mean Tropical Year: | 259 d, 15 h, 28 m, 59 s (Earth) 240 d, 21 h, 21 m, 14 s (local) |
| Eccentricity: | .0794 |
| Sidereal day: | 25 h, 45 m, 42 s |
| Solar day: | 25 h, 52 m, 7 s |
| Diameter: | 12,233 km |
| Surface area: | 470,130,000 km² |
| Axial tilt: | 20.2º |
| Mass: | 4.9896×1024 kg (.83528 Earth-masses) |
| Gravity: | 8.89881 m/s² .907426 g |
| Number of moons: | 2 |
The planet Galhaf is one of three planets in the fourth orbit out from Chihazh, in the leading trojan point of Blashas
The planet's landmasses are more spread-out than Earth, broken up into a dozen or so mini-continents and two major continents.
Major continents are:

