Galhafan Swadesh lists
From FrathWiki
This is a page of Swadesh lists of Galhafan languages.
All words are given in their standard citation forms. For Common Kasshi that means absolutive singular for nouns, and infinitive for verbs. For Classical Kasshian, that means absolutive singular for nouns and adjectives, gender I absolutive singular for adjectives, and 3rd person singular rational present non-punctual for verbs. For Ivetsian, that means nominative singular for nouns, gender VI nominative singular for adjectives, and imperative for verbs. Classical Sanle did not inflect.
| № | English | Common Kasshian | Classical Kasshian | Ivetsian | Classical Sanle |
|---|---|---|---|---|---|
| 1 | I | qó | trii (feminine) nrii (masculine) |
nok | |
| 2 | thou (singular) |
gél | chaa (feminine) naa (masculine) |
tab | |
| 3 | he | na | neshna (human) | khav (also she) | |
| 4 | we | sá (dual) ëná (paucal) tí (plural) |
chelleshpi/nalleshpi/solleshpi (dual) chellesshi/nallesshi/sollesshi (paucal) chempi/nampi/sompi (plural) |
noknok | |
| 5 | you (plural) |
dré (dual) gélna (plural) |
chevvaibi/navvaibi/sovvaibi (dual) chempaa/nampaa/sompaa (plural) |
tabtab | |
| 6 | they | tel/nal/sol (dual) ten/nan/son (plural) |
solleshni (gender III) | khavkhav | |
| 7 | this | rés | trii | gep | |
| 8 | that | vahá/hélu/ | chivaa/chuu/chifunu | posh | |
| 9 | here | blii | gep gel | ||
| 10 | there | baa/byuu/bunu | posh gel | ||
| 11 | who? | so-báha (singular) sol-báha |
subaa (singular) sobbai (plural) |
||
| 12 | what? | pi-báha (singular) pif-báha (plural) |
pibaa (singular) pevbai (plural) |
||
| 13 | where? | béhe-báha | biibaa | ||
| 14 | when? | inékë-báha | niibaa | ||
| 15 | how? | ||||
| 16 | not | fél | fel | ||
| 17 | all | metú | mesh-/mit- (of a mass noun) chemmitui |
ol- | |
| 18 | many | rohá | lua | lázh | |
| 19 | some | ||||
| 20 | few | ||||
| 21 | other | ||||
| 22 | one | ||||
| 23 | two | ||||
| 24 | three | ||||
| 25 | four | ||||
| 26 | five | ||||
| 27 | big | ||||
| 28 | long | ||||
| 29 | wide | ||||
| 30 | thick | ||||
| 31 | heavy | ||||
| 32 | small | ||||
| 33 | short | ||||
| 34 | narrow | ||||
| 35 | thin | ||||
| 36 | woman | t'-uqetá | chipita | ||
| 37 | man (male) |
na-rakósë | nrakos | drago | |
| 38 | person | ||||
| 39 | child (a youth) |
||||
| 40 | wife | ||||
| 41 | husband | ||||
| 42 | mother | te-naní | chinani | ||
| 43 | father | ||||
| 44 | animal | çenklai (gender IV) lanklai (gender V) |
|||
| 45 | fish | ke-héka/rë-héka | çika/lika | ||
| 46 | bird | ke-rástë/rë-rástë | klasta/lalasta (any flying animal) | ||
| 47 | dog | N/A | N/A | N/A | N/A |
| 48 | louse | ||||
| 49 | snake | lasossu | |||
| 50 | worm | ||||
| 51 | tree | ||||
| 52 | forest | ||||
| 53 | stick (of wood) |
||||
| 54 | fruit | ||||
| 55 | seed | ||||
| 56 | leaf | ||||
| 57 | root | ||||
| 58 | bark (of tree) |
||||
| 59 | flower | Uyalana | |||
| 60 | grass | ||||
| 61 | rope | ||||
| 62 | skin (of a person) |
||||
| 63 | meat (as in flesh) |
||||
| 64 | blood | ||||
| 65 | bone | ||||
| 66 | fat (noun) |
||||
| 67 | egg | ||||
| 68 | horn | ||||
| 69 | tail | ||||
| 70 | feather (rather not down) |
||||
| 71 | hair | ||||
| 72 | head | ||||
| 73 | ear | ||||
| 74 | eye | ||||
| 75 | nose | ||||
| 76 | mouth | ||||
| 77 | tooth (rather not molar) |
||||
| 78 | tongue | ||||
| 79 | fingernail | ||||
| 80 | foot | ||||
| 81 | leg | ||||
| 82 | knee | ||||
| 83 | hand | ||||
| 84 | wing | ||||
| 85 | belly | ||||
| 86 | guts | ||||
| 87 | neck | ||||
| 88 | back | ||||
| 89 | breast | ||||
| 90 | heart | ||||
| 91 | liver | ||||
| 92 | to drink | laau (with others) kafchi (alone) |
|||
| 93 | to eat | laau (with others) kafchi (alone) |
|||
| 94 | to bite | ||||
| 95 | to suck | ||||
| 96 | to spit | ||||
| 97 | to vomit | ||||
| 98 | to blow (as wind) |
||||
| 99 | to breathe | ||||
| 100 | to laugh | çata | |||
| 101 | to see | ||||
| 102 | to hear | ||||
| 103 | to know (a fact) |
||||
| 104 | to think | ||||
| 105 | to smell (sense odor) |
||||
| 106 | to fear | çita | |||
| 107 | to sleep | ||||
| 108 | to live | klai | |||
| 109 | to die | iwen | |||
| 110 | to kill | ||||
| 111 | to fight | ||||
| 112 | to hunt (transitive) |
||||
| 113 | to hit | kapa | |||
| 114 | to cut | ||||
| 115 | to split | ||||
| 116 | to stab (or stick) |
klos | |||
| 117 | to scratch (an itch) |
||||
| 118 | to dig | ||||
| 119 | to swim | ||||
| 120 | to fly | ||||
| 121 | to walk | ||||
| 122 | to come | ||||
| 123 | to lie (as on one's side) |
||||
| 124 | to sit | ||||
| 125 | to stand | ||||
| 126 | to turn (change direction) |
||||
| 127 | to fall (as in drop) |
||||
| 128 | to give | Labi | |||
| 129 | to hold (in one's hand) |
||||
| 130 | to squeeze | ||||
| 131 | to rub | ||||
| 132 | to wash | ||||
| 133 | to wipe | ||||
| 134 | to pull | ||||
| 135 | to push | ||||
| 136 | to throw | ||||
| 137 | to tie | ||||
| 138 | to sew | ||||
| 139 | to count | ||||
| 140 | to say | ||||
| 141 | to sing | ||||
| 142 | to play | ||||
| 143 | to float | ||||
| 144 | to flow | ||||
| 145 | to freeze | ||||
| 146 | to swell | ||||
| 147 | sun | ||||
| 148 | moon | wasaklas | |||
| 149 | star | wila | |||
| 150 | water | wanipa | |||
| 151 | to rain | ||||
| 152 | river | ||||
| 153 | lake | ||||
| 154 | sea (as in ocean) |
fant | |||
| 155 | salt | ||||
| 156 | stone | ||||
| 157 | sand | ||||
| 158 | dust | ||||
| 159 | earth (as in soil) |
||||
| 160 | cloud | ||||
| 161 | fog | ||||
| 162 | sky | ||||
| 163 | wind (as in breeze) |
||||
| 164 | snow | ||||
| 165 | ice | ||||
| 166 | smoke | ||||
| 167 | fire | ||||
| 168 | ashes | ||||
| 169 | to burn (intransitive) |
||||
| 170 | road | ||||
| 171 | mountain | ||||
| 172 | red | ||||
| 173 | green | ||||
| 174 | yellow | ||||
| 175 | white | ||||
| 176 | black | ||||
| 177 | night | ||||
| 178 | day (daytime) |
||||
| 179 | year | ||||
| 180 | warm (as in weather) |
||||
| 181 | cold (as in weather) |
||||
| 182 | full | ||||
| 183 | new | ||||
| 184 | old | ||||
| 185 | good | bita | |||
| 186 | bad | ||||
| 187 | rotten (as, a log) |
||||
| 188 | dirty | ||||
| 189 | straight | ||||
| 190 | round | ||||
| 191 | sharp (as a knife) |
||||
| 192 | dull (as a knife) |
||||
| 193 | smooth | ||||
| 194 | wet | ||||
| 195 | dry (adjective) |
||||
| 196 | right (correct) |
||||
| 197 | near | ||||
| 198 | far | ||||
| 199 | right (side) |
||||
| 200 | left (side) |
||||
| 201 | at | ||||
| 202 | in | ||||
| 203 | with (accompanying) |
||||
| 204 | and | ku (for nouns) kuku (for sentences) |
|||
| 205 | if | venchel, vi- | |||
| 206 | because | ||||
| 207 | name |

