Senjecan pronunciation guide
From FrathWiki
Contents |
Consonants argyſŭenoes
Latin orthography:
| Labial | Dental | Alveolar | Palatal | |||||
| Plosive | p | b | t | d | ć | ź | к (k) | g |
| Fricative | f | v | þ | ð | s | z | x | ϙ (q) |
| Sonorant | ɱ | m | ł | l | r | n | ħ (h) | ȝ (j) |
There are no velar consonants. <ng> = /ng/, not /ŋ/; <nx> = /nç/, not /ŋç/, etc.
Cyrillic orthography:
| Labial | Dental | Alveolar | Palatal | |||||
| Plosive | п | б | т | д | ц | ѕ | к | г |
| Fricative | ф | в | ѳ | ђ | c | з | x | ѓ |
| Sonorant | ӎ | м | ӆ | л | p | н | ы | j |
Palatalized consonant see palatalized vowels.
Labialized consonant see labialized vowels.
There are no velar consonants. <нг> = /ng/, not /ŋ/; <нх> = /nç/, not /ŋç/, etc.
Greek orthography:
| Labial | Dental | Alveolar | Palatal | |||||
| Plosive | π | ϐ | т | δ | ς | Ϡ | к | γ |
| Fricative | ф | β | θ | ђ | σ | ζ | χ | Ϟ |
| Sonorant | μ̀ | μ | ƛ | λ | ρ | ν | ħ | j |
There are no velar consonants. <νγ> = /ng/, not /ŋ/; <νχ> = /nç/, not /ŋç/, etc.
IPA:
| Labial | Dental | Alveolar | Palatal | |||||
| Plosive | p | b | t | d | ʦ | ʣ | k | g |
| Fricative | ɸ | β | θ | ð | s | z | ç | ʝ |
| Sonorant | m̥ | m | l̥ | l | ɾ | n | j̥ | j |
X-SAMPA:
| Labial | Dental | Alveolar | Palatal | |||||
| Plosive | p | b | t_d | d_d | ts) | dz) | c | J\ |
| Fricative | p\ | B | T_d | D_d | s | z | C | j\ |
| Sonorant | m_0 | m | l_0_d | l_d | 4_0 | n | j_0 | j |
Yahoo Conlang orthography:
| Labial | Dental | Alveolar | Palatal | |||||
| Plosive | p | b | t | d | ts | dz | k | g |
| Fricative | f | v | þ | ð | s | z | x | q |
| Sonorant | mh | m | lh | l | rh | n | jh | j |
Vowels ſŭevſŭenoes
Latin orthography
| front unrounded |
near-front unrounded |
near-back rounded |
back unrounded |
back rounded |
||||||
| close | i | /i i/ | w | /ɯ M/ | u | /u u/ | ||||
| near-close | ı | /ɪ I/ | w | /ʊ U/ | ||||||
| close-mid | e | /e e/ | o | /o o/ | ||||||
| open-mid | y | /ɛ E/ | ø | /O ɔ/ | ||||||
| open | a | /a a/ | ||||||||
near back rounded is allophonic
Palatalized vowel indicated by a preceding ĭ.
Labialized vowel indicated by a preceding ŭ.
Cyrillic orthography
| front unrounded |
near-front unrounded |
near-back rounded |
back unrounded |
back rounded |
||||||
| close | и | /i i/ | ъ | /ɯ M/ | у | /u u/ | ||||
| near-close | ь | /ɪ I/ | ъ | /ʊ U/ | ||||||
| close-mid | е | /e e/ | о | /o o/ | ||||||
| open-mid | э | /ɛ E/ | ѫ | /O ɔ/ | ||||||
| open | а | /a a/ | ||||||||
near back rounded is allophonic
Palatalized vowel и → i; e → ε; a → я; ѫ → ѭ; o → ё; y → ю.
Labialized vowel и → ўи; е → ўе; а → ўа; ѫ → ўѫ; o → ўо; y → ўу.
Greek orthography
| front unrounded |
near-front unrounded |
near-back rounded |
back unrounded |
back rounded |
||||||
| close | ι | /i i/ | ϋ | /ɯ M/ | υ | /u u/ | ||||
| near-close | ϊ | /ɪ I/ | ϋ | /ʊ U/ | ||||||
| close-mid | η | /e e/ | ω | /o o/ | ||||||
| open-mid | ε | /ɛ E/ | ο | /O ɔ/ | ||||||
| open | α | /a a/ | ||||||||
near back rounded is allophonic
palatalized vowel ι → ῐι; η → ῐη; α → ῐα; o → ῐο; ω → ῐω; υ → ῐυ.
labialized vowel ι → ῠι; η → ῠη; α → ῠα; o → ῠο; ω → ῠω; υ → ῠυ.
Yahoo conlang orthography
| front unrounded |
near-front unrounded |
near-back rounded |
back unrounded |
back rounded |
||||||
| close | i | /i i/ | w | /ɯ M/ | u | /u u/ | ||||
| near-close | ı | /ɪ I/ | ü | /ʊ U/ | ||||||
| close-mid | e | /e e/ | o | /o o/ | ||||||
| open-mid | y | /ɛ E/ | ø | /O ɔ/ | ||||||
| open | a | /a a/ | ||||||||
near back rounded is allophonic
Palatalized vowel by, ðy, etc.
Labialized vowel bw, ðw, etc..
Tones ſŭenoes
Senjecas is a tonal language with three tones: high, mid, and low. The following rules apply to the lemmata in this WikiFrath lexicon:
- The high tone is found on verbs, nouns, and adjectives only.
- The high tone is always on the antepenult, e.g., âbes, ââźus, anêrus.
- The mid tone is found on every other syllable anterior to the primary, e.g., áɱaĸâþlis.
- Disyllabic adverbs and postpositions carry only a mid tone, and that on the antepenult, e.g., áfa.
- Monosyllables carry the base tone only, e.g., be, except for the ordinal numbers, which have a high tone, e.g., dŭô.
- Interjections carry the high tone on the ultima, e.g., aaî, aî, angû.

